Choose a plan that fits your business. Scale up as your transactions grow.
For micro businesses testing the basic invoicing modules.
Essential tools for small Saudi startups and retail operations.
The complete financial accounting ecosystem for growing setups.
For enterprise structures needing deep workflow customization and APIs.
All prices are exclusive of 15% VAT. Need a custom plan? Talk to us.
A technical breakdown of capabilities across all plans.
| Features & Capabilities | Free Forever | Starter | Growth ★ | Professional |
|---|---|---|---|---|
| Operational Scale Limits | ||||
| Monthly Invoices | 25 | 500 | 5,000 | Unlimited |
| User Seats Included | 1 | 3 | 10 | Unlimited |
| Branches Allowed | 1 | 1 | 3 | Unlimited |
| Inventory Items Limit | 100 | 5,000 | Unlimited | Unlimited |
| System Storage allocation | 500 MB | 5 GB | 20 GB | 100 GB |
| ZATCA & Compliance | ||||
| ZATCA E-Invoicing Engine | ||||
| Tax Reports Matrix | ||||
| Invoicing & Billing Workflow | ||||
| Sales Invoices & Quotations | ||||
| Proforma & Sales Orders | ||||
| Delivery Orders Automation | ||||
| Purchasing & Expenses | ||||
| Supplier Management Profiles | Max 20 | |||
| Purchase Bills & Expenses | ||||
| Receipts & Operational Payments | ||||
| Inventory & Warehousing | ||||
| Warehouse Management Nodes | 1 Warehouse | 5 Warehouses | Unlimited | |
| Stock Transfers Ledger | ||||
| Assemblies / Bill of Materials (BOM) | ||||
| Inventory Reports Engine | ||||
| Advanced General Accounting Suite | ||||
| Chart of Accounts & Journals | ||||
| Double-Entry General Ledger | ||||
| Financial Core Statements (P&L, Balance Sheet) | ||||
| Projects Costing & Balances | ||||
| Corporate & Enterprise Controls | ||||
| Custom Roles & Permissions | ||||
| Core API Access Integrations | ||||
| Saudi Business Intelligence Suite | ||||
| Support Framework | ||||
| Priority Support Channel | Standard | Standard | ||
| Dedicated Account Executive | ||||
| Get started today | Sign Up Free | Choose Starter | Start Trial | Choose Professional |
Scale your storage, tracking metrics, and processing capacities dynamically.
Contact our team for a demo tailored to your specific business needs and Saudi compliance requirements.